Limited Time SaleUS$51.00 cheaper than the new price!!
| Management number | 222815984 | Release Date | 2026/05/09 | List Price | US$34.00 | Model Number | 222815984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B093BXFCVM |
|---|---|
| Color | Black-T1 |
| Display | LED |
| Brand Name | Anwick |
| Deck Width | 15.7 Inches |
| Model Name | Treadmill |
| Deck Length | 40.6 Inches |
| Folded Size | 47.5 x 22.7 x 15.3 inches |
| Input Power | 2 Horsepower |
| Item Weight | 61 Pounds |
| Display Size | 5 Inches |
| Manufacturer | Anwick |
| Model Number | Treadmill-1 |
| Power Source | Electric |
| Speed Rating | 7.5 miles_per_hour |
| Material Type | Alloy Steel |
| Maximum Speed | 7.5 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | like new |
| Item Type Name | 1 |
| Target Audience | Adult |
| Metrics Measured | Distance, Heart Rate, Time, Calories Burned, Speed |
| Product Benefits | Enhances workout experience with diverse programs, large LED display, and MP3 compatibility; features a foldable, safe, and quiet design for convenient use at home. |
| Maximum Horsepower | 2.5 Horsepower |
| Number of Programs | 15 |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Safety Key |
| Control Program Name | Treadmill Control Program |
| Is Assembly Required | Yes |
| Warranty Description | 3 month |
| Connectivity Technology | Auxiliary Audio Jack, Power Cord |
| Item Dimensions D x W x H | 49.5"D x 20.5"W x 46"H |
| Maximum Incline Percentage | 15 |
| Recommended Uses For Product | Exercise and fitness |
| Maximum Weight Recommendation | 265 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form