Limited Time SaleUS$69.19 cheaper than the new price!!
| Management number | 211952717 | Release Date | 2026/04/06 | List Price | US$46.13 | Model Number | 211952717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Exedy Flywheel - FF01
| UPC | 651099036656 |
|---|---|
| Color | Black or Gray |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Exedy |
| Item Weight | 13.3 Pounds |
| Manufacturer | Exedy Globalparts Corporation |
| Model Number | FF01 |
| Material Type | Alloy Steel |
| Item Type Name | Flywheel |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Flywheel |
| Manufacturer Part Number | FF01 |
| OEM Equivalent Part Number | FF01 |
| Compatible with Vehicle Type | Passenger Car |
| Manufacturer Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Global Trade Identification Number | 00651099036656 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form